Description
Premium Vitamins and Minerals
A high spec, comprehensive blend of Vitamins & Minerals. Perfect for keeping your horses in optimal health no matter what you are doing, from Trekking to Pony Club, Racing, Showing, Dressage, Endurance. Ideal for pregnant mares, breeding stallions and growing horses. Being so rich in organic minerals ensures their effectiveness.
Premium UK/Euro Horse Minerals contains ALL major anti-oxidants, Vitamins A,C,E & Selenium, ALL the Vitamins A, C, D, E & K and ALL the B Vitamins B1,B2,B3,B5,B6,B12 to complement a plain, simple economical diet
Adding Premium UK/Euro Horse Minerals to plain feeds like chaffs, linseed meal, copra, alongside good quality horse hay provides economical way to feed your horse.
Premium Vitamins and Minerals are fed at 15gm per 100kg body weight eg. 75gm per day for a 500kg horse.
| Typical Analysis | Elemental level/100gms | Elemental level/kg |
| Calcium | 12gms | 120gms |
| Magnesium | 5.5gms | 55gms |
| Phosphorous | 4.8gms | 48gms |
| Zinc | 1173.6mgs | 11,736mgs |
| Copper | 250mgs | 2500mgs |
| Methyl sulphonyl methane (MSM) | 9,760mgs | 97,760mgs |
| Manganese | 344.4mgs | 3,444mgs |
| Cobalt | 4.0mgs | 40.0mgs |
| Selenium (organic) | 1.9mgs | 19.0mgs |
| Iodine | 25.6mgs | 256mgs |
| Choline | 960mgs | 9,600mgs |
| Vitamin A | 48,000 I.U. | 480,000 I.U. |
| Vitamin C | 980mgs | 9800mgs |
| Vitamin D3 (Cholecalciferol) | 15,000 I.U. | 150,000 I.U. |
| Vitamin E | 1,000mgs | 10,000mgs |
| Vitamin K3 | 18.8mgs | 188mgs |
| Vitamin B1 (Thiamine) | Â 1,172mgs | Â 11,720mgs |
| Vitamin B2 (Riboflavin) | Â 131mgs | 1,130mgs |
| Vitamin B3 (Niacin) | Â 580mgs | 5,800mgs |
| Vitamin B5 (Pantothenate) | 168.6mgs | 1,686mgs |
| Vitamin B6 (Pyridoxine) | 184mgs | 1,840mgs |
| Vitamin B12 | 1.6mgs | 160mgs |
| Folic Acid | 6.6mgs | Â 66mgs |
| Biotin | 4.0mgs | 40mgs |
| Silica | 800mgs | 8,000mgs |




Reviews
There are no reviews yet.